This Ravenbound Card Unlocks Guide will tell you how to unlock Cards in Ravenbound, how to get more Cards and Mana, and more!
Quicklinks: How Cards Work | How to Unlock More Cards
How to Get Mana | Best Cards in Ravenbound | Card Unlocks List
When you first get started with Ravenbound, you'll only have a handful of Traits and a few dozen Cards unlocked. Getting more Cards is a key step to increasing your chances of survival -- read on to learn more!
How Ravenbound Cards Work
Ravenbound Cards are used to power up your Vessel (that is, your character) during a run. You start the game with zero Cards and you get Cards in three ways:
- Empowering three Fragments that dropped from enemies
- Looting a Chest
- Looting another player's Grave
In each of the above scenarios, you will get your choice of one of three Cards. The Card you choose is then added to your hand and can be played by spending Mana.
There are four types of Cards:
- Weapon Cards - You can only carry one Weapon at a time. The pool of available Weapon Cards is determined by your Weapon Trait. For example, a Vessel with the Longsword Specialist Trait will only ever draw Longsword Weapon Cards -- he or she will not draw Greataxe, Twin Sword, Twin Axe, or Sword & Shield Cards at all.
- Armor Cards - You can only wear one piece of Armor at a time.
- Relic Cards - Relics are passive bonuses that you can get for the duration of a run. You start a run with 3 open Relic Slots and 7 locked Relic Slots. Additional Relic Slots can be unlocked by paying a fee to a merchant.
- Bounty Cards - Bounty Cards are tangible rewards such as Coins or Mana.
How to Get Mana in Ravenbound
There are three ways to get Mana in Ravenbound:
- Collecting Mana from a destroyed Pillar of Hatred. You will always be directed to a Pillar of Hatred at the start of a new Run.
- Playing a Lost Mana Card such as "Lost Mana," "Numerous Lost Mana," or "Overflowing Lost Mana." All three of these Cards have a Mana cost of 0.
- Draining (discarding) Cards while playing with the Simlar Trait active.
How to Unlock More Cards in Ravenbound
You can unlock more Cards in Ravenbound by completing Challenges. You can see what it takes to complete Challenges in the table at the bottom of this guide or in the in-game menu at the start of a run. Your Challenge progress will be updated at the end of every run.
What Are the Best Ravenbound Cards?
The best Ravenbound Card is "Key of the Strong," a Relic that gives you 1 Mana every time you Empower a set of three Fragments. This Relic can be stacked; having two Keys of the Strong will give you 2 Mana every time you Empower some Fragments, and so on. This gives you a reliable source of Mana for playing other Cards and allows you to power up your Vessel more quickly.
In broader terms, the best Cards will usually either increase your Vessel's stats or add a unique ability. Choose your Cards carefully so that they work well with one another, especially when it comes to applying status effects!
Ravenbound Card Unlocks List
Card | Type | Rarity | Mana | Suit | Damage | Armor | Special Effect | Unlock Method |
---|---|---|---|---|---|---|---|---|
Armor of Andi | Armor | Rare | 4 | Sky | N/A | 40 | Taking Damage inflicts Cursed on attacker | Complete the Tomb of Souls 5 times |
Armor of Eldr | Armor | Rare | 4 | Fire | N/A | 32 | Taking Damage inflicts Burning on attacker | Complete the Tomb of Embers 3 times |
Armor of Fire's Reflection | Armor | Rare | 3 | Fire | N/A | 36 | Your Perfect Guard inflicts Burning on attacker | Complete the Tomb of Embers 10 times |
Armor of Isir | Armor | Rare | 4 | Ice | N/A | 35 | Whenever Lucky, taking Damage inflicts Frozen on attacker | Complete the Tomb of Frost 3 times |
Armor of Jordr | Armor | Rare | 4 | Earth | N/A | 29 | Whenever Lucky, taking Damage inflicts Spored on attacker | Complete the Tomb of Dust 3 times |
Armor of Skyr | Armor | Rare | 4 | Spirit | N/A | 34 | Taking Damage inflicts Electrified on attacker | Complete the Tomb of Gales 3 times |
Armor of Soul's Dusk | Armor | Rare | 3 | Sky | N/A | 35 | Your Perfect Guard inflicts Cursed on attacker | Complete the Tomb of Souls 11 times |
Arms of Flame's Thirst | Weapon | Rare | 4 | Fire | 23 | N/A | While at Full Focus, and Lucky, your Attacks inflict Burning | Complete the Tomb of Embers 2 times |
Arms of Flowing Wind | Weapon | Legendary | 4 | Spirit | 25 | N/A | When at Full Focus, and Lucky, your Attacks inflict Electrified | Complete the Tomb of Gales 2 times |
Assassin's Hairpin | Relic | Rare | 2 | N/A | N/A | N/A | Critical Damage increased by 100% | Deal 10 Critical Hits in a single combat encounter |
Axes of Morning Rime | Weapon | Legendary | 5 | Ice | 14 | N/A | While Invulnerable is active, and Lucky, your Attacks inflict Frozen | Complete the Tomb of Frost 4 times |
Axes of Nature's Caress | Weapon | Rare | 6 | Earth | 13 | N/A | While Invulnerable is active, and Lucky, your Attacks inflict Spored | Complete the Tomb of Dust 4 times |
Band of Fangs | Relic | Legendary | 6 | Earth | N/A | N/A | Weapon Damage increased by 150% | Unlocked by default |
Band of Lover's Longing | Relic | Rare | 3 | Sky | N/A | N/A | While below 50% Health, Weapon Damage increased by 125% | Unlocked by default |
Bite of the Brutal | Relic | Legendary | 4 | N/A | N/A | N/A | Critical Damage increased by 220% | Unlocked by default |
Blademaster's Whetstone | Relic | Legendary | 4 | N/A | N/A | N/A | Critical Hit Chance increased by 50% | Kill 10 Elite enemies in each region |
Blood of the First | Relic | Legendary | 4 | Sky | N/A | N/A | While you have Gray Health, you are Frenzied | Unlocked by default |
Boar Bone Needle | Relic | Common | 4 | N/A | N/A | N/A | Weapon Damage increased by 75% | Unlocked by default |
Bones of Beings Long Forgotten | Relic | Legendary | 2 | Sky | N/A | N/A | While at Full Focus, your Gray Health takes 30% less damage | Complete the Tomb of Souls 3 times |
Bottled Heart | Relic | Rare | 4 | Sky | N/A | N/A | For each nearby Cursed enemy, Weapon Damage increased by 100% | Complete the Tomb of Souls 8 times |
Bouquet of Invigoration | Relic | Rare | 3 | Earth | N/A | N/A | Health increased by 50% | Unlocked by default |
Bracers of Deep Stone | Relic | Rare | 3 | Ice | N/A | N/A | Armor increased by 30 | Unlocked by default |
Breaths of the Inferno | Weapon | Rare | 3 | Fire | 13 | N/A | Your Primary Combo infuses your Weapon with fleeting Flame making them inflict Burning | Complete the Tomb of Embers 9 times |
Bronze Ear Hook | Relic | Common | 2 | N/A | N/A | N/A | Guard Health increased by 100% | Unlocked by default |
Brooch of the Bleeding Sun | Relic | Legendary | 3 | N/A | N/A | N/A | Attacks against a Staggered enemy afflicted with Bleeding has 400% increased Damage | Kill 10 staggered enemies with Bleeding |
Bubble Charm Bracelet | Relic | Rare | 2 | Fire | N/A | N/A | While at Full Focus, Stagger Impact increased by 115% | Complete the Tomb of Embers 7 times |
Captured Flame | Relic | Rare | 1 | Fire | N/A | N/A | Whenever enemies takes Burning Damage, restore 5% Focus | Complete the Tomb of Embers |
Carefully Crafted Earrings | Relic | Common | 2 | Sky | N/A | N/A | Critical Hit Chance increased by 20% | Unlocked by default |
Ceremonial Mountain Blade | Relic | Rare | 3 | Ice | N/A | N/A | When enemy is afflicted with Frozen, Weapon Damage increased by 200% | Complete the Tomb of Frost 12 times |
Cinder Bracer | Relic | Rare | 3 | Fire | N/A | N/A | Focus Gain increased by 70% | Clear out 50 camps around Fornfjall |
Cloth of Inspired Wind | Relic | Rare | 3 | N/A | N/A | N/A | Multistrike Chance increased by 20% | Complete the Tomb of Gales 4 times |
Comet and Comet's Tail | Weapon | Legendary | 5 | Sky | 15 | N/A | Attacks against a Cursed enemy are Critical | Complete the Tomb of Souls 10 times |
Corrosive Twin Swords | Weapon | Common | 2 | N/A | 17 | N/A | While Surge is Active, 200% increased Status Effect Potency | Twin Sword Specialist, Kill 100 Tuftir with Twin Swords |
Crown of Summer's End | Relic | Rare | 3 | Earth | N/A | N/A | When enemy is afflicted with Spored, Weapon Damage increased by 200% | Complete the Tomb of Dust 9 times |
Dawn's Rot | Weapon | Common | 6 | Earth | 31 | N/A | While at Full Focus your Attack Consumes all Focus, dealing 700% increased Weapon Damage | Longsword Specialist |
Decomposing Glove | Relic | Rare | 2 | Earth | N/A | N/A | Spored duration on enemies lasts 150% longer | Complete the Tomb of Dust 5 times |
Destined Fortune | Bounty | Common | 2 | N/A | N/A | N/A | Draw 3 cards from your Deck, and choose 1 to add to your Hand | Unlocked by default |
Draugr Deterring Armor | Armor | Common | 1 | N/A | N/A | 21 | When taking Damage from a Draugr, Armor increased by 100 | Clear a Hard Draugr camp |
Draugr's Frailty | Weapon | Common | 1 | N/A | 31 | N/A | Attacks against a Draugr, has 100% increased Damage | Longsword Specialist, Kill 20 Draugr with a Longsword |
Draugr's Undoing | Weapon | Common | 1 | N/A | 12 | N/A | Attacks against a Draugr, has 100% increased Damage | Kill 10 Draugr with Twin Axes |
Dusk's Thunderbolts | Weapon | Common | 6 | N/A | 18 | N/A | Your Primary Combo infuses your Weapon with fleeting Gale making them inflict Electrified | Twin Sword Specialist |
Emberstone | Relic | Rare | 4 | Fire | N/A | N/A | Status Effect Critical Chance increased by 50% | Complete the Tomb of Embers 5 times |
Ever-hungering Maw | Relic | Rare | 3 | Sky | N/A | N/A | When enemy is afflicted with Cursed, Weapon Damage increased by 200% | Complete the Tomb of Souls 12 times |
Everbloom's Coat | Armor | Rare | 5 | Earth | N/A | 20 | Your Perfect Guard inflicts Spored on attacker | Complete the Tomb of Dust 10 times |
Everhumming Chimes | Relic | Legendary | 3 | N/A | N/A | N/A | While at Full Focus, your Attacks have 33% chance to inflict Electrified | Complete the Tomb of Gales |
Expertly Reinforce Armor | Bounty | Rare | 2 | N/A | N/A | N/A | Increase the Armor of currently equipped armor by 5 | Unlocked by default |
Expertly Sharpen Blade | Bounty | Rare | 2 | N/A | N/A | N/A | Increase the original Base Damage of currently equipped weapon by 20% | Unlocked by default |
Figure of Mountain's Guard | Relic | Legendary | 4 | Ice | N/A | N/A | Guard Health increased by 250% | Unlocked by default |
Fine Arms | Weapon | Rare | 1 | N/A | 23 | N/A | N/A | Unlocked by default |
Fine Greataxe | Weapon | Rare | 1 | N/A | 29 | N/A | N/A | Greataxe Specialist |
Fine Longsword | Weapon | Rare | 1 | N/A | 34 | N/A | N/A | Longsword Specialist |
Fine Twin Axes | Weapon | Rare | 1 | N/A | 13 | N/A | N/A | Unlocked by default |
Flint Earrings | Relic | Common | 2 | N/A | N/A | N/A | Stagger Impact increased by 60% | Unlocked by default |
Foresight | Bounty | Common | 0 | N/A | N/A | N/A | Draw a new copy of a Card you have already played this Run, that is not Foresight | Unlocked by default |
Forever Leaf | Relic | Rare | 5 | Earth | N/A | N/A | Attacks against a Spored enemy inflicts Frozen | Complete the Tomb of Dust 2 times |
Forgotten Sheathe | Relic | Legendary | 5 | N/A | N/A | N/A | Status Effect Potency increased by 250% | Unlocked by default |
Fossilized Leech | Relic | Rare | 1 | N/A | N/A | N/A | Attacks against a Bleeding enemy inflicts Weakness | Unlocked by default |
Frigid Doom and Rime | Weapon | Legendary | 6 | Ice | 22 | N/A | While at Full Focus your Perfect Guard spawns Icicle Shards that inflicts Frozen on nearby enemies | Twin Sword Specialist |
Frozen Feather Charm | Relic | Common | 3 | Ice | N/A | N/A | When Guarding, 200% of Damage is Mirrored back to the attacker. | Complete the Tomb of Frost 7 times |
Gem of Unreleased Fury | Relic | Common | 1 | Fire | N/A | N/A | While at Full Focus, Weapon Damage increased by 50% | Complete the Tomb of Embers 4 times |
Gold Shackled Bottle | Relic | Common | 3 | N/A | N/A | N/A | When you Surge, Consume 10% of your Coins, which deal 6 Damage per Coin Consumed to nearby enemies | Unlocked by default |
Golden Bloodletting | Relic | Rare | 2 | N/A | N/A | N/A | Attacks against an enemy Boss Consume 10% of your Coins, which deal 10 Damage per Coin Consumed | Clear 3 camps without taking damage |
Golden Thread Purse | Relic | Legendary | 1 | N/A | N/A | N/A | For every 20 Coins you own, Luck increased by 1% | Play coin cards totalling 500 coin in a single run |
Greataxe | Weapon | Common | 0 | N/A | 22 | N/A | N/A | Greataxe Specialist |
Greataxe of Earth's Touch | Weapon | Legendary | 4 | Earth | 31 | N/A | While Invulnerable is active, and Lucky, your Attacks inflict Spored | Greataxe Specialist |
Greataxe of Echoes | Weapon | Common | 2 | N/A | 26 | N/A | While Surge is active, your Critical Hits trigger Multistrike | Greataxe Specialist |
Greateaxe of the Cursed | Weapon | Rare | 5 | Sky | 31 | N/A | While at Full Focus, and Lucky, your Attacks inflict Cursed | Greataxe Specialist |
Grounding Stone | Relic | Legendary | 3 | N/A | N/A | N/A | Stagger Resistance increased by 70 | Complete the Tomb of Dust |
Haxa's Ruin | Weapon | Common | 2 | N/A | 22 | N/A | Attacks against a Hilxa, has 100% increased Damage | Kill 10 Haxas |
Haxling Deterring Armor | Armor | Common | 1 | N/A | N/A | 36 | When taking Damage from a Haxling, Armor increased by 100 | Clear a Haxling camp |
Heart of the Frost Guardian | Relic | Legendary | 4 | Ice | N/A | N/A | Mirrored Damage has 100% chance to be Critical Damage | Complete the Tomb of Frost 10 times |
Hexed Chalice | Relic | Rare | 2 | N/A | N/A | N/A | When you Surge inflict Weakness on nearby enemies | Unlocked by default |
HIlt of the Stolen Blade | Relic | Rare | 3 | N/A | N/A | N/A | Status Effect Potency increased by 100% | Unlocked by default |
Hope's Recital | Relic | Legendary | 3 | Sky | N/A | N/A | While at Full Focus, your Attacks have 66% chance to inflict Cursed | Complete the Tomb of Souls |
Hulder Deterring Armor | Armor | Common | 1 | N/A | N/A | 35 | When taking Damage from a Hulder, Armor increased by 100 | Clear a Hulder camp |
Hulder's Despair | Weapon | Common | 2 | N/A | 26 | N/A | Attacks against a Hulder, has 100% increased Damage | Greataxe Specialist, Kill 10 Hulder with a Greataxe |
Hunter's Figurine | Relic | Common | 1 | Sky | N/A | N/A | While below 70% Health, it takes 5 seconds longer before Gray Health starts depleting | Unlocked by default |
Jagged Thimble | Relic | Common | 2 | N/A | N/A | N/A | Weapon Damage increased by 30% | Unlocked by default |
Key of the Strong | Relic | Common | 3 | N/A | N/A | N/A | Whenever you Empower Fragments, gain 1 Mana | Unlocked by default |
Lightning-charred Wood | Relic | Rare | 3 | N/A | N/A | N/A | When enemy is afflicted with Electrified, Weapon Damage increased by 200% | Complete the Tomb of Gales 10 times |
Locket of Common Curses | Relic | Rare | 2 | Sky | N/A | N/A | Attacks against a Cursed enemy inflicts Bleeding | Clear out 20 camps around Lisveden |
Longsword | Weapon | Common | 0 | N/A | 26 | N/A | N/A | Longsword Specialist |
Longsword of Gloom | Weapon | Legendary | 5 | Sky | 36 | N/A | While at Full Focus, and Lucky, your Attacks inflict Cursed | Longsword Specialist |
Longsword of Tempests | Weapon | Rare | 6 | Spirit | 39 | N/A | While at Full Focus, and Lucky, your Attacks inflict Electrified | Longsword Specialist |
Lost Mana | Bounty | Common | 0 | N/A | N/A | N/A | Gain 2 Mana | Unlocked by default |
Lost Riches | Bounty | Common | 1 | N/A | N/A | N/A | Gain 75 Coins | Unlocked by default |
Lost Riches | Bounty | Rare | 1 | N/A | N/A | N/A | Gain 150 Coins | Unlocked by default |
Lost Riches | Bounty | Legendary | 1 | N/A | N/A | N/A | Gain 250 Coins | Unlocked by default |
Lucky Arms | Weapon | Rare | 2 | N/A | 23 | N/A | Your Critical Hits temporarily grant 50% Luck | Kill 50 Utlagi |
Mantle of Braided Gales | Relic | Legendary | 5 | N/A | N/A | N/A | Multistrike Chance increased by 35% | Complete the Tomb of Gales 7 times |
Mantle of the Glacier | Armor | Rare | 5 | Ice | N/A | 20 | Your Perfect Guard inflicts Frozen on attacker | Unlocked by default |
Masterfully Reinforce Armor | Bounty | Legendary | 2 | N/A | N/A | N/A | Increase the Armor of currently equipped armor by 10 | Unlocked by default |
Masterfully Sharpen Blade | Bounty | Legendary | 2 | N/A | N/A | N/A | Increase the original Base Damage of currently equipped weapon by 30% | Unlocked by default |
Mercenary's Armor | Armor | Common | 1 | N/A | N/A | 18 | Health increased by 30% | Unlocked by default |
Mountain Storm's Armor | Armor | Rare | 3 | Spirit | N/A | 35 | Your Perfect Guard inflicts Electrified on attacker | Complete the Tomb of Gales 11 times |
Nightmare of Thorns | Relic | Legendary | 2 | Earth | N/A | N/A | Attacks against a Cursed enemy has a 10% chance to spawn an Exploding Spore Trap | Complete the Tomb of Dust 12 times |
Numerous Lost Mana | Bounty | Rare | 0 | N/A | N/A | N/A | Gain 3 Mana | Unlocked by default |
Onarr's Flowing Robes | Armor | Rare | 4 | N/A | N/A | 14 | While Surge is active, your Perfect Guard inflicts a random Status Effect on nearby enemies | Clear out a Very Hard camp without using your Surge |
Onarr's Thirsting Might | Weapon | Common | 3 | N/A | 17 | N/A | While Surge is active, Weapon Damage increased by 100% | Twin Sword Specialist, Reach maximum focus in a Warden fight using Twin Swords |
Overflowing Lost Mana | Bounty | Legendary | 0 | N/A | N/A | N/A | Gain 4 Mana | Unlocked by default |
Pin of the Apothecary | Relic | Rare | 1 | N/A | N/A | N/A | Attacks against an enemy afflicted with a Status Effect has 75% increased Focus Gain | Unlocked by default |
Pouch of Liveliness | Relic | Common | 2 | Earth | N/A | N/A | Health increased by 30% | Unlocked by default |
Power Granted | Bounty | Common | 0 | N/A | N/A | N/A | Unlock one Relic slot | Unlocked by default |
Protector's Fur Mitten | Relic | Rare | 4 | Ice | N/A | N/A | When you Perfect Guard, Damage to Guard is reduced by 70% | Complete the Tomb of Frost 5 times |
Rainveig's Fortified Coat | Armor | Common | 1 | N/A | N/A | 19 | When taking Damage, 100% of Stagger Impact is Mirrored | KIll a staggered Troll |
Ranveig's Crowd Breaker | Weapon | Rare | 4 | N/A | 34 | N/A | Attacks against a Staggered enemy, deals Double Damage | Longsword Specialist, Kill 3 staggered enemies with a Longsword in a single Very Hard Camp |
Raumr's Essence Drainer | Weapon | Common | 7 | N/A | 27 | N/A | Your Critical Hits against a Bleeding enemy Consumes Bleeding and deals 300% increased Damage | Unlocked by default |
Raumr's Inspired Padding | Armor | Common | 7 | N/A | N/A | 22 |
"When Healing, you gain 100% Critical Hit Chance until after your next Attack Weapon Damage increased by 50% of your Critical Hit Chance" |
Heal a total of 5,000 health in a single run |
Razorgale | Weapon | Common | 2 | N/A | 31 | N/A | Status Effect Potency increased by 200% against Staggered enemies | Unlocked by default |
Reclaimed Coin | Relic | Common | 1 | N/A | N/A | N/A | Luck increased by 10% | Unlocked by default |
Reflecting Armor | Armor | Rare | 4 | N/A | N/A | 31 | Taking Damage inflicts Bleeding on attacker | Clear a Hard camp without taking damage |
Reinforce Armor | Bounty | Common | 1 | N/A | N/A | N/A | Increase the Armor of currently equipped armor by 3 | Unlocked by default |
Reinforced Armor | Armor | Rare | 4 | N/A | N/A | 30 | Taking Damage inflicts Weakness on attacker | Clear 3 camps at Tier 1 Hatred without taking damage |
Rest for the Weary | Bounty | Common | 2 | N/A | N/A | N/A | Regain your lost Health | Unlocked by default |
Revered Axe Head | Relic | Legendary | 3 | Sky | N/A | N/A | Attacks against a Staggered enemy has 300% increased Damage | Unlocked by default |
Shards of Clouded Glass | Relic | Rare | 3 | N/A | N/A | N/A | Critical Hit Chance increased by 35% | Unlocked by default |
Sharpen Blade | Bounty | Common | 1 | N/A | N/A | N/A | Increase the original Base Damage of currently equipped weapon by 10% | Unlocked by default |
Sharpened Arms | Weapon | Common | 1 | N/A | 22 | N/A | Armor increased by 10 | Unlocked by default |
Sharpened Greataxe | Weapon | Rare | 4 | N/A | 31 | N/A | Whenever Lucky, your Attacks inflict Bleeding | Greataxe Specialist, Kill 100 enemies with a Greataxe |
Sharpened Longsword | Weapon | Rare | 4 | N/A | 36 | N/A | Whenever Lucky, your Attacks inflict Bleeding | Longsword Specialist, Kill 100 enemies with a Longsword |
Sharpened Twin Axes | Weapon | Rare | 4 | N/A | 14 | N/A | Whenever Lucky, your Attacks inflict Weakness | Kill 100 enemies with Twin Axes |
Sharpened Twin Swords | Weapon | Rare | 4 | N/A | 20 | N/A | Whenever Lucky, your Attacks inflict Weakness | Twin Sword Specialist, Kill 100 enemies with Twin Swords |
Sharpened Whistle | Relic | Rare | 3 | Earth | N/A | N/A | Your Critical Hits have 50% chance to inflict Bleeding | Unlocked by default |
Shield Charm | Relic | Common | 2 | N/A | N/A | N/A | Armor increased by 18 | Unlocked by default |
Shield of the Unwavering | Weapon | Common | 3 | N/A | 22 | N/A | Guard Health and Guard Lifetime increased by 50% | Clear out a camp at Tier 2 Hatred |
Skullbasher's Dice | Relic | Common | 1 | Fire | N/A | N/A | For every 10 Coins you own, Stagger Impact increased by 3% | Clear 5 camps that each have a different enemy type using the same Vessel |
Stag's Horn | Relic | Rare | 3 | N/A | N/A | N/A | When you Surge inflict Bleeding on nearby enemies | Clear out a Very Hard camp |
Stone Tablet of Safe Haven | Relic | Common | 1 | Ice | N/A | N/A | When you Perfect Guard, Damage to Guard is reduced by 25% | Complete the Tomb of Frost |
Strap of the Inspired | Relic | Common | 2 | Fire | N/A | N/A | Focus Gain increased by 40%. | Unlocked by default |
Sunken Ship Miniature | Relic | Rare | 1 | N/A | N/A | N/A | Stagger Resistance increased by 40 | Unlocked by default |
Sveid's Truth Addler | Weapon | Common | 4 | Fire | 26 | N/A | Attacks against a Staggered enemy has a 1% chance per 40 Coins to inflict a random Status Effect | Greataxe Specialist, Defeat the Warden of the Tomb of Embers using only Charged Attacks |
Sveld's Endless Pockets | Armor | Common | 3 | Sky | N/A | 22 | For every 5 Coins, Weapon Damage increased by 1% | Play 10 coin cards in a single run |
Sword and Shield | Weapon | Common | 0 | N/A | 18 | N/A | N/A | Unlocked by default |
Swords of Fire's Hunger | Weapon | Rare | 4 | Fire | 18 | N/A | While at Full Focus, and Lucky, your Attacks inflict Burning | Twin Sword Specialist |
Swords of the Frost | Weapon | Legendary | 8 | Ice | 20 | N/A | When Frenzied is active, and Lucky, your Attacks inflict Frozen | Twin Sword Specialist |
Tainted Idol | Relic | Rare | 2 | Sky | N/A | N/A | While enemies are afflicted with Cursed, Bleeding Damage inflicts Stagger Impact | Complete the Tomb of Souls 7 times |
Talon of Luck | Relic | Rare | 2 | N/A | N/A | N/A | Luck increased by 21% | Unlocked by default |
The Everflowing Storm | Armor | Legendary | 5 | N/A | N/A | 47 | While Frenzied is active, Critical Hit Chance increased by 50% | Complete the Tomb of Gales 6 times |
The First Saplings | Weapon | Rare | 5 | Earth | 34 | N/A | Whenever you Surge, Spore Traps appear around you, immediately ending Surge | Longsword Specialist |
The Flame's Fervor | Armor | Common | 2 | Fire | N/A | 22 | When Surge is active your Attacks inflicts Burning | Complete the Tomb of Embers 8 times |
The Icy Gaze | Armor | Rare | 3 | Ice | N/A | 20 | When you Perfect Guard, Mirrored Damage is Doubled | Complete the Tomb of Frost 9 times |
The Mad Frenzy | Weapon | Common | 2 | N/A | 26 | N/A | While below 50% Health, Multistrike Chance increased by 35% | Unlocked by default |
The Mirrored Fury | Armor | Legendary | 6 | N/A | N/A | 19 | When taking Damage, 50% of the Damage is Reflected | Reflect 500 damage in a single combat encounter |
The Neverending Hunger | Armor | Rare | 3 | N/A | N/A | 34 | Your Perfect Guard inflicts Bleeding and Weakness on attacker | Perform 5 Perfect Guards in a row without taking damage in between |
The Rimebrand | Weapon | Legendary | 8 | Ice | 31 | N/A | When you Surge inflict Frozen on nearby enemies | Greataxe Specialist |
The Soulfuelled Zeal | Armor | Common | 3 | Sky | N/A | 22 | For each nearby Cursed enemy, Critical Damage increased by 75% | Complete the Tomb of Souls 9 times |
The Spark of Fire Within | Weapon | Legendary | 5 | Fire | 33 | N/A | When Surge is Active, Secondary Attack Consumes Burning to trigger an Explosion | Greataxe Specialist |
The Sudden Ends | Weapon | Common | 3 | N/A | 13 | N/A | Attacks against enemies with less than 30% Health trigger Multistrike | Deal a killing blow to 5 enemies in one hit |
The Thorny Embrace | Armor | Legendary | 6 | Earth | N/A | 45 | While Surge is active, your Perfect Dodge spawns a Spore Trap | Complete the Tomb of Dust 7 times |
The Thrillseeker's Gambit | Armor | Legendary | 2 | N/A | N/A | 50 | Whenever Lucky and low on Health, taking Damage will Heal you | Start and end a combat encounter below 10% health without using your Surge |
The Unraveler of Souls | Weapon | Legendary | 10 | Sky | 25 | N/A | Your Attacks inflict Cursed | Complete the Tomb of Souls 2 times |
The Unyielding Rage | Armor | Legendary | 7 | N/A | N/A | 50 | The higher your Focus, the higher your Armor | Maintain maximum Focus for 1 minute |
Thunder's Bolt | Weapon | Legendary | 4 | Spirit | 27 | N/A | While Surge is active, Secondary Attacks sends Electrical Blades | Complete the Tomb of Gales 12 times |
Traveler's Armor | Armor | Common | 1 | N/A | N/A | 0 | N/A | Unlocked by default |
Troll Deterring Armor | Armor | Common | 1 | N/A | N/A | 35 | When taking Damage from a Troll, Armor increased by 100 | Clear a Troll camp |
Troll Eye | Relic | Common | 2 | Ice | N/A | N/A | While Guarding, 100% of Damage is Mirrored back to the attacker | Complete the Tomb of Frost 2 times |
Troll's Scourge | Weapon | Common | 3 | N/A | 17 | N/A | Attacks again a Troll, has 100% increased Damage | Twin Sword Specialist, Kill 10 Trolls with Twin Swords |
True-Forged Arms | Weapon | Legendary | 3 | N/A | 29 | N/A | N/A | Unlocked by default |
True-Forged Greataxe | Weapon | Legendary | 4 | N/A | 35 | N/A | N/A | Greataxe Specialist |
True-Forged Longsword | Weapon | Legendary | 3 | N/A | 39 | N/A | N/A | Longsword Specialist |
True-Forged Twin Axes | Weapon | Legendary | 3 | N/A | 16 | N/A | N/A | Unlocked by default |
True-Forged Twin Swords | Weapon | Legendary | 3 | N/A | 21 | N/A | N/A | Twin Sword Specialist |
Tuftir Deterring Armor | Armor | Common | 1 | N/A | N/A | 21 | When taking Damage from a Tuftir, Armor increased by 100 | Clear a Hard Tuftir camp |
Twin Axes | Weapon | Common | 0 | N/A | 10 | N/A | N/A | Unlocked by default |
Unbroken Cuffs | Relic | Rare | 3 | N/A | N/A | N/A | Stagger Impact increased by 100% | Unlocked by default |
Unburning Candle | Relic | Rare | 3 | Fire | N/A | N/A | When enemy is afflicted with Burning, Weapon Damage increased by 200% | Complete the Tomb of Embers 11 times |
Undetermined Fate | Weapon | Legendary | 8 | N/A | 39 | N/A | Whenever Lucky, your Attacks inflict a random Status Effect | Longsword Specialist, Apply three different status effects in a single combat encounter |
Utlagi Deterring Armor | Armor | Common | 2 | N/A | N/A | 33 | When taking Damage from a Utlagi, Armor increased by 100 | Clear a Hard Utlagi camp |
Velaug's Spiked Shell | Armor | Legendary | 3 | N/A | N/A | 45 | For each nearby Bleeding enemy, Armor increased by 10 | Cause 100 enemies to die from Bleeding |
Velaug's Vein Tearer | Weapon | Rare | 4 | N/A | 14 | N/A | Doubles duration of all Bleeding | Kil 10 enemies with Twin Axes while they are Bleeding |
Vined Amber Goblet | Relic | Legendary | 4 | Earth | N/A | N/A | When you Surge inflict Spored on nearby enemies | Clear out 50 camps around Klippdal |
Vittra Deterring Armor | Armor | Common | 1 | N/A | N/A | 20 | When taking Damage from a Vittra, Armor increased by 100 | Clear a Vittra camp |
Vittra's Bane | Weapon | Common | 1 | N/A | 12 | N/A | Attacks against a Vittra, has 100% increased Damage | Kill 50 Vittras with Twin Axes |
Waterskin of Plagues | Relic | Rare | 3 | Sky | N/A | N/A | When you Surge inflict Cursed on nearby enemies | Clear out 50 camps around Lisveden |
Weakening Longsword | Weapon | Common | 1 | N/A | 31 | N/A | While Surge is active, Attacks against an enemy afflicted with Weakness amplifies the Weakness | Longsword Specialist, Kill 100 Tuftir with a Longsword |
Weightless Tool Belt | Relic | Rare | 2 | N/A | N/A | N/A | While Surge is active, your Attacks inflict Electrified | Unlocked by default |
Worn Arms | Weapon | Common | 1 | N/A | 22 | N/A | N/A | Unlocked by default |
Worn Greataxe | Weapon | Common | 1 | N/A | 26 | N/A | N/A | Greataxe Specialist |
Worn Longsword | Weapon | Common | 1 | N/A | 31 | N/A | N/A | Longsword Specialist |
Worn Twin Axes | Weapon | Common | 1 | N/A | 12 | N/A | N/A | Unlocked by default |
Worn Twin Swords | Weapon | Common | 1 | N/A | 17 | N/A | N/A | Twin Sword Specialist |
That's the end of our Ravenbound Card Unlocks Guide! Sound off in the comments if there's anything we missed!
Have a tip, or want to point out something we missed? Leave a Comment or e-mail us at tips@techraptor.net